Clarion Hotel & Conference Center New Orleans Airport2829 Williams Boulevard
Kenner, Louisiana 70062
United States
Hours
Conveniently located 2 miles from Louis Armstrong International Airport in suburban New Orleans, just 20 minutes from downtown and the many French Quarter attractions. Clarion Hotel & Conference Center - New Orleans Airport is a full service property and features all the comforts of home.
Relaxation is available at the outdoor saltwater pool. Guests can enjoy delicious meals and refreshing beverages on-site at the Landing Restaurant and Landing Lounge. If you are looking for the perfect Meeting, Banquet or Wedding location, look no further. The hotel also features one of the largest event rooms in the area. The Grand Ballroom can accommodate a banquet for up to 500 guests or it can be divided for smaller events and meetings.
Call our on-site Sales Team to schedule a worry-free event with flawless service. No matter what your reason for traveling, we will make your stay enjoyable at the Clarion Hotel & Conference Center - New Orleans Airport.
Meeting Spaces
Grand Ballroom
- Occupancy: 480 - 800
- Area: 6,985 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom | 776 | 6,985 sq ft |
Classroom | Grand Ballroom | 480 | 6,985 sq ft |
Banquet | Grand Ballroom | 580 | 6,985 sq ft |
Reception | Grand Ballroom | 800 | 6,985 sq ft |
Pre-Function Area
- Occupancy: 100 - 100
- Area: 2,180 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Pre-Function Area | 100 | 2,180 sq ft |
Salon 3
- Occupancy: 125 - 195
- Area: 1,855 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon 3 | 195 | 1,855 sq ft |
Classroom | Salon 3 | 125 | 1,855 sq ft |
Banquet | Salon 3 | 150 | 1,855 sq ft |
Reception | Salon 3 | 150 | 1,855 sq ft |
Salon 4
- Occupancy: 125 - 195
- Area: 1,855 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon 4 | 195 | 1,855 sq ft |
Classroom | Salon 4 | 125 | 1,855 sq ft |
Banquet | Salon 4 | 150 | 1,855 sq ft |
Reception | Salon 4 | 150 | 1,855 sq ft |
Salon 2
- Occupancy: 60 - 100
- Area: 955 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon 2 | 100 | 955 sq ft |
Classroom | Salon 2 | 60 | 955 sq ft |
Banquet | Salon 2 | 80 | 955 sq ft |
Reception | Salon 2 | 100 | 955 sq ft |
Salon 1
- Occupancy: 60 - 100
- Area: 890 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon 1 | 90 | 890 sq ft |
Classroom | Salon 1 | 60 | 890 sq ft |
Banquet | Salon 1 | 70 | 890 sq ft |
Reception | Salon 1 | 100 | 890 sq ft |
Salon 6
- Occupancy: 30 - 75
- Area: 718 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon 6 | 75 | 718 sq ft |
Classroom | Salon 6 | 45 | 718 sq ft |
Banquet | Salon 6 | 55 | 718 sq ft |
Reception | Salon 6 | 30 | 718 sq ft |
Salon 5
- Occupancy: 30 - 65
- Area: 645 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon 5 | 65 | 645 sq ft |
Classroom | Salon 5 | 40 | 645 sq ft |
Banquet | Salon 5 | 50 | 645 sq ft |
Reception | Salon 5 | 30 | 645 sq ft |
Harry Lee B
- Occupancy: 50 - 75
- Area: 724 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harry Lee B | 75 | 724 sq ft |
Classroom | Harry Lee B | 50 | 724 sq ft |
Banquet | Harry Lee B | 60 | 724 sq ft |
Harry Lee A
- Occupancy: 45 - 75
- Area: 700 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harry Lee A | 75 | 700 sq ft |
Classroom | Harry Lee A | 45 | 700 sq ft |
Banquet | Harry Lee A | 55 | 700 sq ft |
Lagniappe
- Occupancy: 30 - 45
- Area: 450 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lagniappe | 45 | 450 sq ft |
Classroom | Lagniappe | 30 | 450 sq ft |
Banquet | Lagniappe | 35 | 450 sq ft |
Boardroom
- Area: 426 square feet
- Height: 10 feet